ANTH | Anthropology | ANT | Anthropology | |
CHLL | Chinese lang. & Lit. | CHI | Chinese lang. & Lit. | |
HSAN | Cultural Heritage Studies | |||
CULS | Cultural Studies | CRS | Cultural & Religious Studies | |
ENGE | English | ENG | English | |
FAAS | Fine Arts | FAA | Fine Arts | |
FREN | French | FRE | French Studies | |
GERM | German | GER | German Studies | |
HIST | History | HIS | History | |
JACU | Japanese Culture | JAS | Japanese Studies | |
JAPL | Japanese lang. | |||
JACL | Japanese Culture and lang. | |||
JALL | Japanese lang. and Linguistics | |||
JASP | Japanese Studies | |||
LING | Linguistics | LIN | Linguistics | |
MUSC | Music | MUS | Music | |
PHIL | Philosophy | PHI | Philosophy | |
RELS | Religious Studies | CRS | Cultural & Religious Studies | |
SPAN | Spanish | SPA | Spanish Studies | |
THEO | Theology | THE | Theology | |
TRAN | Translation | TRA | Translation | |
PACY | Accounting | ACY | Accountancy | |
IBBA | Integrated BBA Programme | BBA | Integrated BBA Programme | |
BECO | Business Economics | |||
ENTR | Entreprenueurship | |||
FINA | Finance | FIN | Finance | |
HTMG | Hotel and Tourism Management | HMG | Hotel and Tourism Management | |
HRMG | Human Resource Management | |||
IFAA | Insurance, Financial and Actuarial Analysis | |||
MGNT | Management | MGT | Management | |
MGIB | Management of International Business | DSE | Decision Sciences & Managerial Economics | |
MISX | Management Information Systems | |||
MKTG | Marketing | MKT | Marketing | |
PACC | Professional Accountancy Programme | |||
QFIN | Quantitative Finance | |||
QMKT | Quantitative Marketing | |||
SCLM | Supply Chain and Logistics Management | |||
CLED | Chinese lang. & Lit. and Chinese lang. Edu. | EDC | Chin Lang & Lit. & Chin Lang Edu. | |
ELED | English Studies and English lang. Edu. | EED | English Studies & English lang. Edu. | |
EDUC | Edu. | EDU | Edu. | |
LEDC | lang. Edu. | LED | lang. Edu. | |
LSED | Liberal Studies | LSE | Liberal Studies | |
SPED | Physical Edu. & Sports Science | PHE | Physical Edu. | |
ACEG | Automation and Computer-Aided Engineering | ACE | Automation & Computer-Aided Engineering | |
BMEG | Biomedical Engineering Programme | |||
CENG | Computer Engineering | CEG | Computer Engineering | |
CSCI | Computer Science | CSC | Computer Science | |
ELEG | Electronic Engineering | ELE | Electronic Engineering | |
EGMT | Engineering Management | ERG | Engineering | |
FNEG | Financial Engineering | |||
IERG | Information Engineering | IEG | Information Engineering | |
MAEG | Mechanical and Automation Engineering | MAE | Mechanical & Automation Engineering | |
SEEM | Systems Engineering & Engineering Management | SEG | Systems Engineering & Engineering Management | |
LAWS | Law | SLW | LAW | |
MEDU | MB ChB Programme | MED | Medicine | |
NURS | Nursing | NRS | Nursing | |
NURSNC | Nursing (non-credit-unit based programme) | |||
PHPC | Public Health | PBH | Public Health | |
PHAR | Pharmacy | PHA | Pharmacy | |
MEDS | Intercalated Degree Programme in Medical Sciences | |||
MEDM | Bachelor of Science (Medical Studies) | |||
BCHE | Biochemistry | BCH | Biochemistry | |
BCME | Chinese Medicine | BCM | Chinese Medicine | |
BIOL | Biology | BIO | Biology | |
CMBI | Cell & Molecular Biology | CMB | Cell & Molecular Biology | |
CHEM | Chemistry | CHM | Chemistry | |
ESSC | Earth System Science | ESS | Earth System Science | |
ENSC | Environmental Science | ENS | Environmental Science | |
FNSC | Food and Nutritional Sciences | FNS | Food & Nutritional Sciences | |
LSCI | Life Sciences | |||
MATH | Mathematics | MAT | Mathematics | |
MATH_DD1 | Mathematics and Information Engineering | |||
IERG_DD1 | Mathematics and Information Engineering | |||
MBTE | Molecular Biotechnology | MBT | Molecular Biotechnology | |
PHYS | Physics | PHY | Physics | |
RMSC | Risk Management Science | RMS | Risk Management Science | |
STAT | Statistics | STA | Statistics | |
ARCH | Architectural Studies | ARC | Architectural Studies | |
ECON | Economics | ECO | Economics | |
GPAD | Government & Public Administration | GPA | Government & Public Administration | |
GRMD | Geography & Resource Management | GRM | Geography & Resource Management | |
GDRS | Gender Studies | GRS | Gender Studies | |
COMM | Journalism & Communication | COM | Communication | |
GLAW | Law | LAW | Law | |
PSYC | Psychology | PSY | Psychology | |
SOPY | Social Policy | |||
SOWF | Social Welfare | |||
SORH | Social Research | |||
SOWK | Social Work | SOC | Sociology | |
SOCI | Sociology | SWK | Social Work | |
CHES | Chinese Studies | CHE | Chinese Studies | |
QFRM | Quantitative Finance and Risk Management Science | |||
JEED | English Studies and English lang. Edu. | EED | English Studies & English lang. Edu. | |
Stream | ||||
ASLF | Arts/Social Science/Law Stream | |||
BUAF | Business Stream | |||
ERGF | Engineering Stream | |||
SCIF | Science Stream |
由中學生到一個大學生,很多人都會想,自己前面的到底是一條怎麼樣的路。
其實五十個大學生就有五十種生活。
最重要的乃是大小自適:就是讓自己過得快樂,過得舒適。
哪怕你想征服全世界,還是只想戚戚於自己的小宇宙,
快樂是最重要的。
提提你
【自己佣金自己賺】網購、叫外賣、旅遊預訂拎返佣:https://cuhkinfo.blogspot.com/2023/07/blog-post.html
【00. 新生行事曆】
【01. 搵銀攻略】
http://cuhkinfo.blogspot.com/2014/02/blog-post_21.html
【02. 投考政府工資訊目錄】
http://cuhkinfo.blogspot.com/2018/11/blog-post_19.html
【03. 科目資訊平臺】
https://cuhkinfo.page.link/course
【04. 報失、拾遺平臺】
2015年12月4日星期五
新舊Programme code 對查
- 賺盡虛擬銀行優惠,簡單、快捷:詳情
|
想得到最新資訊?Like我地個page!
|
如有問題想問,不如直接pm「中大資訊」,覆得快好多。